The Lost Coin-Op Score Board
![]()
You, the readers, the heroes, have helped me and my dad through every step of the search for the lost coin-op. Here’s where we recognize you.
Solved by: Tom “GatorRock” Merritt and Jason Kelk put the clues together and found the game at Funspot. Michael Anderson was the first to guess the game was there. And you all submitted these scores to get the clues that we needed:
TOTAL TO DATE: 4,081,778
| Score | Game | Submitted By | Pix? |
|---|---|---|---|
| 0 | “Pub Quiz” Machine | Tom “GatorRock” Merritt | |
| 621,192 | 1944: The Loop Master | TWiG | Photos |
| 3,045 | Bubble Bobble | Joker | |
| 45,060 | Galaga | Save The Robot | Photo |
| 418,600 | Star Force | Jason | |
| 23 (kills) | Aliens light gun game | L.B. Jeffries | |
| 244078 | Time Crysis | Stan Lindsay | Photo |
| 62,400 | Ikari Warriors | Patrick | Photo |
| 42,710 | Galaga | Matthew | Photo |
| 4,430 | Asteroids | Matthew | Photo |
| 261,760 | Thundercross 2 | Jason | |
| 208,040 | 1942 | Jason | |
| 34,840 | Ms. Pac-Man | Violet | |
| 32,100 | Ms. Pac-Man | Nara Malone | |
| 2,103,500 | Star Wars Trilogy | Bradley Richardson’s brother | Photo |
Note: some photos depict games in progress.
Solved by: Turbofool
Read the full solution here.
Finding the Chuck For Bucks Junkyard
Solved by: Nara Malone
Solved by: Nara Malone
Solved by: Mike Schiller and Bill